VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,869,988,140 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 934,885.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,088,859.3 GB  596,915,063
2 Iran (ISLAMIC Republic Of)  98,812,546.9 GB  5,314,927,155
3 Russian Federation  88,761,742.4 GB  1,394,960,265
4 Japan  69,033,328.8 GB  710,687,472
5 United States  53,516,934.8 GB  1,248,971,858
6 Taiwan  51,032,301.7 GB  793,397,154
7 France  46,353,850.0 GB  592,910,785
8 Indonesia  38,809,197.6 GB  894,657,084
9 India  36,382,414.0 GB  775,604,346
10 Viet Nam  29,947,791.0 GB  508,241,066
11 China  29,619,939.1 GB  774,165,955
12 Thailand  19,722,122.6 GB  347,070,199
13 United Arab Emirates  15,744,744.5 GB  518,347,955
14 Hong Kong  14,810,627.4 GB  246,435,980
15 Myanmar  13,167,061.5 GB  225,303,295
16 Philippines  12,976,298.4 GB  318,375,173
17 Malaysia  11,978,550.9 GB  142,537,826
18 Turkmenistan  11,893,743.4 GB  155,673,210
19 Bangladesh  9,499,051.7 GB  387,613,685
20 Ukraine  9,397,922.9 GB  538,286,128
21 Canada  8,177,170.8 GB  89,008,789
22 Saudi Arabia  8,052,466.6 GB  109,181,223
23 Germany  7,926,377.4 GB  251,130,268
24 Turkey  6,787,870.8 GB  100,157,053
25 Singapore  6,719,065.7 GB  411,575,888
26 Iraq  5,676,949.5 GB  225,135,515
27 Australia  5,667,855.9 GB  114,637,216
28 Brazil  5,425,033.9 GB  1,388,923,292
29 United Kingdom  5,300,518.0 GB  134,142,920
30 Lao People's Democratic Republic  4,582,328.7 GB  74,329,013
31 Pakistan  4,433,972.1 GB  105,261,167
32 Argentina  3,947,609.8 GB  60,962,127
33 Nigeria  3,815,758.4 GB  452,039,536
34 Cambodia  3,234,278.2 GB  92,833,362
35 Kenya  3,055,762.9 GB  183,185,136
36 Mexico  2,513,069.2 GB  44,324,927
37 Spain  2,087,740.5 GB  24,259,489
38 Oman  2,079,005.0 GB  36,899,749
39 Netherlands  1,934,139.6 GB  53,078,888
40 Armenia  1,459,424.8 GB  4,898,398
41 Egypt  1,377,992.2 GB  37,758,722
42 Qatar  1,362,233.8 GB  19,121,014
43 Algeria  1,361,591.4 GB  37,186,415
44 Nepal  1,332,712.2 GB  19,747,322
45 Syrian Arab Republic  1,305,963.2 GB  235,798,923
46 Jordan  1,287,053.5 GB  25,449,004
47 Somalia  1,284,059.7 GB  56,417,093
48 Italy  1,246,385.3 GB  15,371,015
49 Kyrgyzstan  1,185,966.6 GB  13,205,483
50 New Zealand  1,147,832.7 GB  15,162,636
51 Sudan  1,137,729.6 GB  41,401,047
52 Colombia  1,064,234.2 GB  20,032,285
53 Macau  1,059,090.3 GB  19,091,026
54 Kazakhstan  1,046,974.0 GB  15,248,224
55 Sweden  1,005,759.7 GB  18,644,398
56 Cote D'ivoire  1,001,205.1 GB  12,402,023
57 Ghana  965,893.4 GB  57,065,039
58 Austria  932,653.8 GB  14,642,249
59 Venezuela  882,506.3 GB  26,153,162
60 Belarus  846,064.3 GB  22,004,549
61 Chile  836,677.2 GB  14,254,603
62 Gabon  833,650.0 GB  6,639,718
63 Romania  795,784.2 GB  15,470,629
64 Peru  787,108.1 GB  10,699,124
65 Ethiopia  757,004.8 GB  39,183,694
66 Mongolia  697,989.0 GB  11,318,321
67 Libyan Arab Jamahiriya  686,220.2 GB  19,288,370
68 Kuwait  683,685.8 GB  10,476,113
69 Morocco  654,855.0 GB  25,322,780
70 Poland  642,455.2 GB  9,320,160
71 Yemen  609,463.4 GB  20,641,801
72 Azerbaijan  596,346.5 GB  10,538,183
73 Latvia  591,861.6 GB  3,147,783
74 Ecuador  583,705.6 GB  53,758,469
75 Norway  546,382.7 GB  4,743,116
76 Switzerland  524,019.7 GB  38,474,960
77 Palestinian Territory Occupied  503,636.9 GB  12,414,052
78 Belgium  479,191.7 GB  6,570,264
79 South Africa  466,912.5 GB  17,138,291
80 Finland  443,139.3 GB  3,939,529
81 Afghanistan  434,333.3 GB  15,902,688
82 Tanzania United Republic of  431,021.7 GB  10,858,642
83 Israel  410,413.9 GB  9,285,335
84 Uganda  381,979.0 GB  19,278,168
85 Portugal  378,255.6 GB  5,913,892
86 Denmark  332,801.4 GB  3,053,715
87 Hungary  326,336.3 GB  4,892,669
88 Czech Republic  326,167.5 GB  4,982,410
89 Lithuania  325,766.6 GB  4,113,063
90 Georgia  298,442.6 GB  3,567,819
91 Guinea  281,764.2 GB  8,619,736
92 Greece  269,824.2 GB  3,880,527
93 Sri Lanka  265,394.7 GB  6,640,539
94 Bahrain  227,708.0 GB  3,668,861
95 Dominican Republic  220,908.3 GB  6,998,017
96 Tunisia  218,937.5 GB  6,093,901
97 Brunei Darussalam  214,498.8 GB  1,608,807
98 Bulgaria  212,687.3 GB  4,293,340
99 Guatemala  207,625.4 GB  4,421,728
100 Uzbekistan  204,161.3 GB  4,147,012
101 Lebanon  203,669.4 GB  9,039,419
102 Serbia  201,446.4 GB  3,549,987
103 Panama  193,310.0 GB  5,354,689
104 Bolivia  188,387.3 GB  3,280,938
105 Djibouti  163,708.1 GB  4,261,626
106 Paraguay  161,677.8 GB  2,122,709
107 Ireland  138,306.5 GB  2,307,454
108 Slovenia  133,183.7 GB  1,572,466
109 Costa Rica  118,123.9 GB  1,820,424
110 Croatia (LOCAL Name: Hrvatska)  116,225.4 GB  1,159,973
111 Slovakia (SLOVAK Republic)  111,151.5 GB  1,241,531
112 Moldova Republic of  107,934.6 GB  2,774,596
113 Cuba  106,366.9 GB  2,798,785
114 Albania  105,038.2 GB  2,351,378
115 Bosnia and Herzegowina  103,015.9 GB  936,610
116 Mauritius  99,952.2 GB  1,339,714
117 Jamaica  93,039.6 GB  2,115,903
118 Estonia  82,313.3 GB  1,163,875
119 Bhutan  81,541.8 GB  1,689,025
120 Uruguay  80,763.8 GB  1,176,838
121 Rwanda  65,978.6 GB  1,915,165
122 Luxembourg  62,224.4 GB  1,354,363
123 Honduras  62,076.7 GB  1,420,083
124 Benin  61,176.7 GB  7,061,134
125 Antigua and Barbuda  60,004.6 GB  1,627,537
126 Cyprus  56,136.7 GB  7,686,839
127 Togo  54,052.5 GB  1,420,079
128 Senegal  53,691.8 GB  1,993,963
129 Maldives  53,431.8 GB  912,308
130 Guam  52,273.0 GB  995,240
131 Northern Mariana Islands  44,510.5 GB  271,763
132 Trinidad and Tobago  42,482.6 GB  645,801
133 Macedonia  42,200.4 GB  654,935
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,363.0 GB  3,249,964
136 Timor-leste  34,148.5 GB  744,431
137 El Salvador  33,802.6 GB  885,788
138 Mozambique  33,776.2 GB  2,523,713
139 Fiji  30,106.0 GB  837,374
140 Madagascar  29,030.3 GB  764,962
141 Barbados  28,971.6 GB  355,410
142 Nicaragua  27,425.6 GB  529,397
143 Puerto Rico  27,418.7 GB  699,061
144 Malta  27,086.0 GB  508,942
145 Tajikistan  26,089.5 GB  1,227,867
146 Iceland  25,912.5 GB  776,471
147 Namibia  25,377.0 GB  752,696
148 Palau  24,733.7 GB  195,302
149 Reunion  24,088.7 GB  95,268
150 Seychelles  22,694.8 GB  3,430,933
151 Congo The Democratic Republic of The  21,824.2 GB  1,473,602
152 Chad  21,606.7 GB  4,517,147
153 Angola  21,216.8 GB  803,751
154 Mali  18,648.3 GB  1,073,506
155 Burkina Faso  18,533.9 GB  1,584,481
156 Montenegro  18,009.2 GB  373,275
157 Mauritania  17,968.4 GB  538,894
158 Bahamas  17,911.7 GB  348,083
159 Zambia  16,618.2 GB  665,626
160 Zimbabwe  16,180.9 GB  2,286,019
161 Saint Lucia  15,347.0 GB  186,641
162 Guyana  14,539.1 GB  305,299
163 Papua New Guinea  13,879.6 GB  199,271
164 Malawi  13,401.8 GB  193,337
165 Suriname  11,437.8 GB  313,454
166 Samoa  9,903.1 GB  21,604
167 New Caledonia  9,767.8 GB  128,452
168 Haiti  9,382.9 GB  396,106
169 French Polynesia  9,297.2 GB  188,102
170 Belize  9,091.7 GB  518,013
171 Botswana  8,704.6 GB  195,725
172 Gambia  8,580.1 GB  3,639,937
173 Aruba  8,533.5 GB  95,174
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,244.6 GB  136,948
176 Liberia  6,628.7 GB  552,793
177 Marshall Islands  6,488.0 GB  60,894
178 South Sudan  6,427.1 GB  346,123
179 Vanuatu  5,777.7 GB  278,741
180 Dominica  5,422.0 GB  295,983
181 Martinique  5,400.3 GB  77,314
182 Equatorial Guinea  5,290.6 GB  318,348
183 Congo  4,599.4 GB  124,892
184 Grenada  3,958.1 GB  89,600
185 Bermuda  3,577.4 GB  20,279
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,500.7 GB  76,383
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,035
190 Cape Verde  3,031.0 GB  138,096
191 Sierra Leone  2,983.0 GB  112,699
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.3 GB  58,857
194 Tonga  2,395.4 GB  165,299
195 Swaziland  2,334.1 GB  86,389
196 American Samoa  2,284.8 GB  49,973
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,973
199 Solomon Islands  2,046.8 GB  78,222
200 Burundi  1,995.5 GB  197,354
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,764.0 GB  22,006
203 Faroe Islands  1,726.5 GB  30,470
204 Greenland  1,615.4 GB  16,463
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,238.0 GB  34,671
207 Turks and Caicos Islands  1,219.1 GB  24,994
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  754.6 GB  31,624
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.4 GB  12,077
217 Liechtenstein  309.2 GB  6,590
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.2 GB  14,486
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4