Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,197 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21869931645 2026/07/04 7:06:13 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21869931644 2026/07/04 7:05:55 (0 mins ago) In-use 0 mins Hong Kong Japan 124.215.x.x OpenVPN In-use
VPN-21869931643 2026/07/04 7:05:43 (0 mins ago) In-use 0 mins Algeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21869931642 2026/07/04 7:05:14 (0 mins ago) 7:06:01 0 mins Korea Republic of Korea Republic of 112.121.x.x SoftEther VPN (UDP) 16.69 MB
VPN-21869931641 2026/07/04 7:04:25 (0 mins ago) In-use 0 mins India Japan 126.62.x.x OpenVPN In-use
VPN-21869931640 2026/07/04 7:04:12 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21869931639 2026/07/04 7:04:08 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21869931638 2026/07/04 7:04:07 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21869931637 2026/07/04 7:04:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931636 2026/07/04 7:04:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931635 2026/07/04 7:04:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931634 2026/07/04 7:04:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21869931633 2026/07/04 7:04:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931632 2026/07/04 7:04:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931631 2026/07/04 7:04:03 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 220.102.x.x SoftEther VPN (UDP) In-use
VPN-21869931630 2026/07/04 7:04:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931629 2026/07/04 7:04:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931628 2026/07/04 7:04:03 (0 mins ago) In-use 0 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21869931627 2026/07/04 7:04:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931626 2026/07/04 7:04:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931625 2026/07/04 7:04:02 (0 mins ago) In-use 0 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21869931624 2026/07/04 7:04:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931623 2026/07/04 7:04:02 (0 mins ago) In-use 0 mins Germany Japan 220.102.x.x OpenVPN In-use
VPN-21869931622 2026/07/04 7:04:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931621 2026/07/04 7:04:02 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21869931620 2026/07/04 7:04:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931619 2026/07/04 7:04:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931618 2026/07/04 7:04:01 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931617 2026/07/04 7:04:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21869931616 2026/07/04 7:04:01 (0 mins ago) In-use 0 mins Kuwait Thailand 159.192.x.x OpenVPN In-use
VPN-21869931615 2026/07/04 7:04:00 (0 mins ago) 7:04:02 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21869931614 2026/07/04 7:04:00 (0 mins ago) In-use 0 mins Equatorial Guinea Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931613 2026/07/04 7:04:00 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931612 2026/07/04 7:04:00 (0 mins ago) In-use 0 mins Germany Japan 111.99.x.x OpenVPN In-use
VPN-21869931611 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21869931610 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931609 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931608 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931607 2026/07/04 7:03:59 (0 mins ago) 7:04:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931606 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931605 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931604 2026/07/04 7:03:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931603 2026/07/04 7:03:59 (0 mins ago) 7:04:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931602 2026/07/04 7:03:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21869931601 2026/07/04 7:03:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931600 2026/07/04 7:03:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931599 2026/07/04 7:03:58 (0 mins ago) In-use 0 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21869931598 2026/07/04 7:03:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931597 2026/07/04 7:03:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21869931596 2026/07/04 7:03:57 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21869931595 2026/07/04 7:03:57 (0 mins ago) 7:04:04 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931594 2026/07/04 7:03:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931593 2026/07/04 7:03:57 (0 mins ago) In-use 0 mins United States Japan 222.2.x.x OpenVPN In-use
VPN-21869931592 2026/07/04 7:03:57 (0 mins ago) 7:04:03 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931591 2026/07/04 7:03:57 (0 mins ago) 7:04:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931590 2026/07/04 7:03:57 (0 mins ago) In-use 0 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21869931589 2026/07/04 7:03:57 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21869931588 2026/07/04 7:03:56 (0 mins ago) 7:04:02 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931587 2026/07/04 7:03:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931586 2026/07/04 7:03:56 (0 mins ago) In-use 0 mins Japan Japan 111.106.x.x SoftEther VPN (TCP) In-use
VPN-21869931585 2026/07/04 7:03:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931584 2026/07/04 7:03:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931583 2026/07/04 7:03:56 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21869931582 2026/07/04 7:03:56 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21869931581 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931580 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins Germany Argentina 181.117.x.x OpenVPN In-use
VPN-21869931579 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins Japan Japan 112.137.x.x OpenVPN In-use
VPN-21869931578 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins United States Japan 125.51.x.x OpenVPN In-use
VPN-21869931577 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins Australia Thailand 184.22.x.x OpenVPN In-use
VPN-21869931576 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21869931575 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21869931574 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931573 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931572 2026/07/04 7:03:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931571 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins United Kingdom Japan 106.166.x.x OpenVPN In-use
VPN-21869931570 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins Argentina Japan 111.106.x.x OpenVPN In-use
VPN-21869931569 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931568 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931567 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931566 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins Taiwan Japan 110.66.x.x OpenVPN In-use
VPN-21869931565 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21869931564 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931563 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21869931562 2026/07/04 7:03:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931561 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931560 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United Kingdom Japan 153.181.x.x OpenVPN In-use
VPN-21869931559 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21869931558 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931557 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931556 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931555 2026/07/04 7:03:53 (0 mins ago) 7:03:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931554 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931553 2026/07/04 7:03:53 (0 mins ago) 7:03:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931552 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931551 2026/07/04 7:03:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21869931550 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931549 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21869931548 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931547 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931546 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21869931545 2026/07/04 7:03:52 (0 mins ago) 7:04:06 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21869931544 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931543 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931542 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931541 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21869931540 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21869931539 2026/07/04 7:03:52 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931538 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21869931537 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 121.135.x.x SoftEther VPN (TCP) In-use
VPN-21869931536 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931535 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21869931534 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931533 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931532 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21869931531 2026/07/04 7:03:51 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21869931530 2026/07/04 7:03:51 (0 mins ago) 7:03:55 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931529 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931528 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931527 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931526 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931525 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins Argentina Japan 180.15.x.x OpenVPN In-use
VPN-21869931524 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931523 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21869931522 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931521 2026/07/04 7:03:50 (0 mins ago) 7:03:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931520 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931519 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931518 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931517 2026/07/04 7:03:50 (0 mins ago) In-use 0 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21869931516 2026/07/04 7:03:50 (0 mins ago) 7:03:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931515 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931514 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931513 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 220.102.x.x OpenVPN In-use
VPN-21869931512 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931511 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Japan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21869931510 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931509 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21869931508 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21869931507 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931506 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931505 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Germany Japan 133.106.x.x OpenVPN In-use
VPN-21869931504 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931503 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Taiwan Japan 222.227.x.x OpenVPN In-use
VPN-21869931502 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931501 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21869931500 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21869931499 2026/07/04 7:03:49 (0 mins ago) 7:03:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21869931498 2026/07/04 7:03:49 (0 mins ago) In-use 0 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21869931497 2026/07/04 7:03:48 (0 mins ago) In-use 0 mins United States Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21869931496 2026/07/04 7:03:48 (0 mins ago) 7:03:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931495 2026/07/04 7:03:48 (0 mins ago) In-use 0 mins Turkmenistan Japan 222.227.x.x SoftEther VPN (UDP) In-use
VPN-21869931494 2026/07/04 7:03:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931493 2026/07/04 7:03:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21869931492 2026/07/04 7:03:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931491 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931490 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21869931489 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins Japan Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21869931488 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21869931487 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931486 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21869931485 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21869931484 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21869931483 2026/07/04 7:03:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931482 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21869931481 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931480 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21869931479 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931478 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931477 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21869931476 2026/07/04 7:03:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21869931475 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21869931474 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21869931473 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins United States Korea Republic of 222.105.x.x OpenVPN In-use
VPN-21869931472 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins Indonesia United States 168.91.x.x OpenVPN In-use
VPN-21869931471 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21869931470 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins Romania Korea Republic of 175.211.x.x OpenVPN In-use
VPN-21869931469 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21869931468 2026/07/04 7:03:45 (0 mins ago) In-use 0 mins Ukraine Viet Nam 1.54.x.x OpenVPN In-use
VPN-21869931467 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931466 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931465 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21869931464 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21869931463 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931462 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931461 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931460 2026/07/04 7:03:44 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21869931459 2026/07/04 7:03:43 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931458 2026/07/04 7:03:43 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21869931457 2026/07/04 7:03:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931456 2026/07/04 7:03:43 (0 mins ago) In-use 0 mins Japan Japan 39.111.x.x OpenVPN In-use
VPN-21869931455 2026/07/04 7:03:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931454 2026/07/04 7:03:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21869931453 2026/07/04 7:03:42 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21869931452 2026/07/04 7:03:42 (0 mins ago) In-use 0 mins United States Japan 126.116.x.x OpenVPN In-use
VPN-21869931451 2026/07/04 7:03:42 (0 mins ago) 7:03:48 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931450 2026/07/04 7:03:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931449 2026/07/04 7:03:42 (0 mins ago) 7:03:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931448 2026/07/04 7:03:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931447 2026/07/04 7:03:42 (0 mins ago) 7:03:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931446 2026/07/04 7:03:42 (0 mins ago) In-use 0 mins United States Japan 153.216.x.x OpenVPN In-use
VPN-21869931445 2026/07/04 7:03:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21869931444 2026/07/04 7:03:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21869931443 2026/07/04 7:03:41 (0 mins ago) 7:03:44 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21869931442 2026/07/04 7:03:41 (0 mins ago) 7:03:43 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21869931441 2026/07/04 7:03:41 (0 mins ago) 7:03:52 0 mins Singapore Viet Nam 115.75.x.x OpenVPN In-use
VPN-21869931440 2026/07/04 7:03:41 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21869931439 2026/07/04 7:03:41 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21869931438 2026/07/04 7:03:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
